SVW Vertical Hot Water Boilers: Specifications
SVW Vertical Hot Water Boilers: Specifications
Boiler Model | KW | BTUH | 3 PHASE VOLTAGE | TOTAL AMPERAGE DRAW |
---|---|---|---|---|
SVW12 | 12 | 40,944 | 208, 240, 480 | 34, 29, 15 |
SVW24 | 24 | 81,888 | 208, 240, 480 | 67, 58, 29 |
SVW36 | 36 | 122,832 | 208, 240, 480 | 95, 85, 42 |
SVW60 | 60 | 204,720 | 208, 240, 480 | 162, 140, 70 |
SVW100 | 100 | 341,200 | 208, 240, 480 | 278, 241, 121 |
SVW200 | 200 | 682,400 | 208, 240, 480 | 555, 482, 240 |
SVW300 | 300 | 1,023,600 | 208, 240, 480 | 833, 722, 361 |
SVW400 | 400 | 1,364,800 | 480 | 482 |
SVW500 | 500 | 1,706,000 | 480 | 602 |
SVW600 | 600 | 2,047,000 | 480 | 722 |
SVW700 | 700 | 2,388,400 | 480 | 843 |
SVW800 | 800 | 2,729,600 | 480 | 963 |
SVW900 | 900 | 3,070,800 | 480 | 1,084 |
SVW1000 | 1000 | 3,412,000 | 480 | 1,204 |
Boiler Model | Inlet & Outlet | Water Volume Drain | Shipping (gallons) | Weight |
---|---|---|---|---|
SVW12- SVW150 |
2" NPT | 3/4" NPT | 13.6 | 450 lbs |
SVW165- SVW450 |
4" Flange | 1-1/4" NPT | 55.81 | 250 lbs |
SVW500- SVW600 |
4" Flange | 1-1/2" NPT | 126 | 2060 lbs |
SVW650- SVW1000 |
4" Flange | 1-1/2" NPT | 247 | 3500 lbs |
FOR OTHER VOLTAGES - CONSULT FACTORY.
* Contact factory for weight, dimensions, etc.