Sizing
Sizing A Sussman Electric Steam Boiler
Use the following Table to determine KW Boiler rating when steam load and feed water temperatures are known.
KILOWATTS PER POUND OF STEAM
WORKING PRESSURE (psig)
FEED WATER (°F) | 0 | 15 | 50 | 100 | 150 |
50 | 0.3318 | 0.3359 | 0.3401 | 0.3429 | 0.3441 |
70 | 0.3259 | 0.3300 | 0.3343 | 0.3370 | 0.3382 |
100 | 0.3171 | 0.3212 | 0.3255 | 0.3283 | 0.3294 |
120 | 0.3112 | 0.3154 | 0.3196 | 0.3224 | 0.3236 |
150 | 0.3025 | 0.3066 | 0.3108 | 0.3136 | 0.3148 |
170 | 0.2966 | 0.3001 | 0.3050 | 0.3077 | 0.3089 |
200 | 0.2878 | 0.2919 | 0.2962 | 0.2978 | 0.3001 |
Example: Need a boiler to produce 450 lbs. steam/hr at 100 psig with the available feedwater temperature 50 °F.
From the above chart, find 0.3429 KW/lb. of steam.
450 lbs. steam/hr. X .3429 = 154.3 KW boiler required.